Picture Gallery
Relive the UEGW 2011 in Stockholm.
Top Poster Prize Winners
Congratulations to the 12 Top Poster Prize Winners.
showView names and abstract titles
P0017 | THE EFFIECTIVENESS OF CHROMOENDOSCOPIC METHOD USING AN ACETIC ACID–INDIGOCARMINE MIXTURE FOR DIAGNOSTIC ACCURACY IN DELINEATING THE MARGIN OF EARLY GASTRIC CANCERS | Yoshiro Kawahara |
P0158 | A RESPONSE-GUIDED THERAPY FOR A BETTER MANAGEMENT OF PATIENTS SEVERE ALCOHOLIC HEPATITIS TREATED WITH CORTICOSTEROIDS | Alexandre Louvet |
P0304 | GASTRIC CANCER DEVELOPING AFTER HELICOBACTER PYLORI ERADICATION THERAPY | Taiji Matsuo |
P0463 | PREDICTIVE VALUE OF INTRAEPITELIAL CD3I EXPRESSION IN THE PROGNOSIS OF SURGICALLY TREATED COLORECTAL CANCER | Javier Jiménez-Pérez |
P0533 | MOLECULAR IMAGING WITH LABELED CETUXIMAB ALLOWS IN-VIVO DIAGNOSIS AND PREDICTION OF THERAPEUTIC RESPONSE IN HUMAN COLON CANCER XENOGRAFTS | Michael Stefan Hoetker |
P0712 | ECHOGRAFIC DETECTION OF HEPATOCELLULAR CARCINOMA (HCC) DURING FOLLOW UP IN CIRRHOTIC WITH PREVOIUS HCC. COMPARISON AMONG US, CT AND A NEW PANORAMIC 3-DIMENSIONAL WITH PREVOIUS HCC. COMPARISON AMONG US, CT AND A NEW PANORAMIC 3-DIMENSIONAL US (3D NAV CEUS) | Francesco Giangregorio |
P0801 | MAJOR POSTOPERATIVE COMPLICATIONS AFTER OESOPHAGEAL CANCER SURGERY AND HEALTH-RELATED QUALITY OF LIFE – A FIVE YEAR FOLLOW-UP | Maryam Derogar |
P0895 | THE VALUE OF FECAL CALPROTECTIN IN THE DETERMINATION OF POST-SURGICAL RELAPSE IN CROHN´S DISEASE PATIENTS | Gabriela Duque |
P1106 | CARBON DIOXIDE INSUFFLATION REDUCES POST-PROCEDURAL ADMISSION AFTER ENDOSCOPIC MUCOSAL RESECTION OF COLONIC LESIONS ≥20MM: A LARGE PROSPECTIVE COHORT STUDY | Bronte Holt |
P1227 | TRANSIENT TELOMERE DYSFUNCTION PROMOTES TUMOR INITIATION AND PROGRESSION IN TELOMERASE-PROFICIENT MICE | Daniel Hartmann |
P1303 | ASSOCIATIONS BETWEEN PATIENT CHARACTERISTICS AND GERD SYMPTOMS: ARE PSYCHOSOCIAL FACTORS AND ‘SOMATIZATION’ MORE IMPORTANT THAN REFLUX PARAMETERS? | Lukas Van Oudenhove |
P1507 | AUGMENTATION OF MUCOSAL IMMUNE RESPONSES TO ORAL TYPHOID VACCINE USING RETINOIC ACID IN ZAMBIAN MEN | Violet Kayamba |
UEGW 2011 Figures
Total number of Participants: 12.266 | Top Ten Countries: |
Congratulations to the winners of the Charity Run 2011
|
|
National Scholar Award 2011
The National Scholar Award was designed to identify and nurture promising young investigators at a junior level, thereby encouraging early career researchers to work towards a more ‘senior’ Rising Star Award.
Congratulations to this year’s 37 Awardees!
